Track your climb
| Name | Points | |
|---|---|---|
| Melissa Heubner | ||
| Angie Cacciatore | ||
| Kayla Gent | ||
| Angie Cacciatore | ||
| Angie Cacciatore | ||
| Therese Micallef | ||
| Melissa Heubner | ||
| Jonathan Izzo | ||
| Laura Conquest | ||
| Angie Cacciatore | ||
| Melissa Heubner | ||
| Angie Cacciatore | ||
| Luke Medd | ||
| Angie Cacciatore | ||
| Paige Walpole | ||
| JONATHAN IZZO | ||
| Angie Cacciatore | ||
| JONATHAN IZZO | ||
| marie schrader | ||
| Melanie Heroux | ||
| Angie Cacciatore | ||
| Kassy Wright | ||
| Jason Scorcia | ||
| Melissa Heubner | ||
| amy jaeger | ||
| Name | Points |
